[+10].
BO 3
2
:
0
xV's*
Map 1
SpecialForces
12
Map: TO-Icybreeze

0
Terrorist
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 165 | 14 | 5 | 9 | 1.38 | |
| 130 | 12 | 7 | 5 | 1.08 | |
| 116 | 12 | 3 | 9 | 0.97 | |
| 114 | 12 | 6 | 6 | 0.95 | |
| 106 | 11 | 4 | 7 | 0.88 | |
| 66 | 10 | 3 | 7 | 0.55 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 97 | 5 | 12 | -7 | 0.81 | |
| 77 | 4 | 12 | -8 | 0.64 | |
| 71 | 7 | 12 | -5 | 0.59 | |
| 68 | 5 | 12 | -7 | 0.57 | |
| 51 | 5 | 12 | -7 | 0.43 | |
| 25 | 1 | 8 | -7 | 0.21 |
Terrorist
4
Map: TO-Icybreeze

1
SpecialForces
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 46 | 5 | 4 | 1 | 0.92 | |
| 40 | 3 | 4 | -1 | 0.80 | |
| 39 | 3 | 5 | -2 | 0.78 | |
| 32 | 4 | 5 | -1 | 0.64 | |
| 26 | 1 | 5 | -4 | 0.52 | |
| 17 | 1 | 5 | -4 | 0.34 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 88 | 8 | 3 | 5 | 1.76 | |
| 62 | 5 | 4 | 1 | 1.24 | |
| 61 | 4 | 3 | 1 | 1.22 | |
| 31 | 5 | 2 | 3 | 0.62 | |
| 23 | 3 | 3 | 0 | 0.46 | |
| 17 | 3 | 2 | 1 | 0.34 |
Map 2
SpecialForces
10
Map: TO-Oilrig

2
Terrorist
Sin datos
Terrorist
3
Map: TO-Oilrig

0
SpecialForces
Sin datos