n[G].
BO 5
0
:
3
[+10].
Map 1
Terrorist
6
Map: TO-X2-Singa

6
SpecialForces
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 131 | 8 | 10 | -2 | 1.09 | |
| 108 | 8 | 9 | -1 | 0.90 | |
| 93 | 10 | 10 | 0 | 0.78 | |
| 91 | 11 | 7 | 4 | 0.76 | |
| 82 | 4 | 11 | -7 | 0.68 | |
| 62 | 10 | 10 | 0 | 0.52 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 188 | 19 | 9 | 10 | 1.57 | |
| 163 | 11 | 10 | 1 | 1.36 | |
| 86 | 10 | 7 | 3 | 0.72 | |
| 68 | 7 | 6 | 1 | 0.57 | |
| 52 | 6 | 10 | -4 | 0.43 | |
| 48 | 2 | 10 | -8 | 0.40 |
SpecialForces
6
Map: TO-X2-Singa

6
Terrorist
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 135 | 15 | 7 | 8 | 1.13 | |
| 113 | 12 | 8 | 4 | 0.94 | |
| 106 | 11 | 9 | 2 | 0.88 | |
| 75 | 7 | 10 | -3 | 0.63 | |
| 67 | 2 | 10 | -8 | 0.56 | |
| 44 | 2 | 11 | -9 | 0.37 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 149 | 13 | 8 | 5 | 1.24 | |
| 126 | 10 | 11 | -1 | 1.05 | |
| 120 | 13 | 9 | 4 | 1.00 | |
| 77 | 4 | 10 | -6 | 0.64 | |
| 64 | 7 | 7 | 0 | 0.53 | |
| 34 | 5 | 7 | -2 | 0.28 |
Terrorist
0
Map: TO-X2-Singa

3
SpecialForces
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 33 | 2 | 3 | -1 | 1.10 | |
| 24 | 2 | 3 | -1 | 0.80 | |
| 18 | 1 | 3 | -2 | 0.60 | |
| 15 | 0 | 3 | -3 | 0.50 | |
| 5 | 0 | 3 | -3 | 0.17 | |
| 3 | 0 | 3 | -3 | 0.10 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 56 | 6 | 0 | 6 | 1.87 | |
| 46 | 3 | 0 | 3 | 1.53 | |
| 31 | 4 | 2 | 2 | 1.03 | |
| 17 | 1 | 2 | -1 | 0.57 | |
| 15 | 2 | 0 | 2 | 0.50 | |
| 12 | 2 | 1 | 1 | 0.40 |
SpecialForces
2
Map: TO-X2-Singa

1
Terrorist
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 37 | 3 | 2 | 1 | 1.23 | |
| 34 | 6 | 1 | 5 | 1.13 | |
| 32 | 2 | 2 | 0 | 1.07 | |
| 27 | 2 | 3 | -1 | 0.90 | |
| 25 | 0 | 1 | -1 | 0.83 | |
| 16 | 3 | 2 | 1 | 0.53 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 75 | 6 | 3 | 3 | 2.50 | |
| 27 | 1 | 3 | -2 | 0.90 | |
| 18 | 2 | 2 | 0 | 0.60 | |
| 9 | 1 | 2 | -1 | 0.30 | |
| 9 | 1 | 3 | -2 | 0.30 | |
| 4 | 0 | 3 | -3 | 0.13 |
Map 2
Terrorist
1
Map: TO-X-Belfast

11
SpecialForces
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 101 | 6 | 12 | -6 | 0.84 | |
| 89 | 6 | 12 | -6 | 0.74 | |
| 76 | 7 | 11 | -4 | 0.63 | |
| 66 | 6 | 12 | -6 | 0.55 | |
| 63 | 3 | 12 | -9 | 0.53 | |
| 37 | 3 | 12 | -9 | 0.31 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 180 | 21 | 4 | 17 | 1.50 | |
| 147 | 17 | 3 | 14 | 1.23 | |
| 129 | 10 | 6 | 4 | 1.08 | |
| 96 | 7 | 6 | 1 | 0.80 | |
| 94 | 9 | 7 | 2 | 0.78 | |
| 56 | 7 | 5 | 2 | 0.47 |
SpecialForces
4
Map: TO-X-Belfast

2
Terrorist
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 85 | 9 | 3 | 6 | 1.42 | |
| 64 | 4 | 4 | 0 | 1.07 | |
| 48 | 3 | 5 | -2 | 0.80 | |
| 45 | 4 | 4 | 0 | 0.75 | |
| 45 | 2 | 4 | -2 | 0.75 | |
| 44 | 8 | 2 | 6 | 0.73 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 78 | 7 | 4 | 3 | 1.30 | |
| 55 | 4 | 5 | -1 | 0.92 | |
| 45 | 3 | 5 | -2 | 0.75 | |
| 31 | 3 | 6 | -3 | 0.52 | |
| 29 | 3 | 5 | -2 | 0.48 | |
| 14 | 2 | 5 | -3 | 0.23 |
Map 3
Terrorist
5
Map: TO-WinterRansom

7
SpecialForces
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 122 | 10 | 11 | -1 | 1.02 | |
| 107 | 10 | 8 | 2 | 0.89 | |
| 94 | 5 | 11 | -6 | 0.78 | |
| 88 | 8 | 9 | -1 | 0.73 | |
| 65 | 12 | 8 | 4 | 0.54 | |
| 52 | 2 | 11 | -9 | 0.43 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 102 | 15 | 7 | 8 | 0.85 | |
| 101 | 11 | 6 | 5 | 0.84 | |
| 94 | 12 | 7 | 5 | 0.78 | |
| 80 | 5 | 9 | -4 | 0.67 | |
| 38 | 8 | 11 | -3 | 0.32 | |
| 36 | 5 | 9 | -4 | 0.30 |
SpecialForces
0
Map: TO-WinterRansom

6
Terrorist
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 48 | 2 | 6 | -4 | 0.80 | |
| 41 | 3 | 6 | -3 | 0.68 | |
| 30 | 2 | 6 | -4 | 0.50 | |
| 27 | 2 | 6 | -4 | 0.45 | |
| 23 | 2 | 6 | -4 | 0.38 | |
| 1 | -1 | 6 | -7 | 0.02 |
| NickName | Score | Kills | Deaths | +/- | ADR |
|---|---|---|---|---|---|
| 92 | 12 | 1 | 11 | 1.53 | |
| 90 | 7 | 1 | 6 | 1.50 | |
| 58 | 4 | 2 | 2 | 0.97 | |
| 42 | 6 | 1 | 5 | 0.70 | |
| 32 | 5 | 2 | 3 | 0.53 | |
| 21 | 1 | 4 | -3 | 0.35 |